相关文章
ARTICLES详细介绍
美国NALGENE高密度聚乙烯矩形瓶2007-0004 2007-0008 2007-0016 2007-0032 2007-0064
Materials:
Polypropylene Screw Closure
High-Density Polyethylene
Rectangular style takes up less shelf space than Boston round. Sturdy wall construction, straight sides and wide mouth for easy filling. Excellent for sampling, shipping or storing liquids or dry materials. Excellent chemical resistance to most acids, bases and alcohols. Good for freezer storage to -100癈.
美国NALGENE高密度聚乙烯矩形瓶描述:高密度聚乙烯(HDPE)材质,聚丙烯螺旋盖。矩形设计比波斯顿圆形设计更能节省隔板空间。具有坚固的支撑结构、直身造型和易于填充的宽口设计。是取样、运输和存储液体/干燥物品的理想选择。对绝大多数酸碱和醇类具有的耐化学性。可用于达-100℃的冰柜中冷冻存储。防漏
订购信息:
Cat. No. | 2007-0004 | 2007-0008 | 2007-0016 | 2007-0032 | 2007-0064 | |||||||||||||||||||||||||||||||||||||||||
容量, ml | 125 | 250 | 500 | 1000 | 2000 | |||||||||||||||||||||||||||||||||||||||||
容量, oz. | 4 | 8 | 16 | 32 | 64 | |||||||||||||||||||||||||||||||||||||||||
盖尺寸, mm | 28 | 38 | 48 | 53 | 63 | |||||||||||||||||||||||||||||||||||||||||
尺寸H x W x D, mm | 102 x 64 x 38 | 114 x 76 x 48 | 140 x 94 x 58 | 180 x 125 x 71 | 239 x 152 x 81 | |||||||||||||||||||||||||||||||||||||||||
尺寸 H x W x D, in. | 4 x 2-1/2 x 1-1/2 | 4-1/2 x 3 x 2 | 5-1/2 x 3-3/4 x 2-1/4 | 7 x 5 x 2-3/4 | 9-1/2 x 6 x 3-1/4 | |||||||||||||||||||||||||||||||||||||||||
每盒数量 | 12 | 12 | 12 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||||
每箱数量 | 72 | 72 | 48 | 24 | 12 |
产品咨询
15216781845
genshengtech@163.com
上海市奉贤区南桥镇南桥路377号1幢
关注我们
关于我们
产品导航
版权信息