产品系统PRODUCTS SYSTEM

在发展中求生存,不断完善,以良好信誉和科学的管理促进企业迅速发展
产品中心

首页-产品中心-Millipore产品 > 过滤膜 > Millipore密理博混合纤维素MCE过滤膜GSWP14250 GSWP04700

Millipore密理博混合纤维素MCE过滤膜GSWP14250 GSWP04700

产品简介:Millipore混合纤维素MCE过滤膜GSWP14250,说明: MF-Millipore 表面滤膜,混合纤维素酯,亲水,0.22um,142mm,白色,光面,50PK.

  • 更新时间:2023-04-11
  • 浏览次数:445

详细介绍

Millipore混合纤维素MCE过滤膜GSWP14250

混合纤维素不具有生物活性,使 MF-Millipore 表面滤膜成为分析和研究应用中zui广为使用的膜之一。 不含 Triton 表面活性剂的 MF-Millipore 滤膜包含极少量的润湿剂,其水溶出物比标准的 MF-Millipore 滤膜低。

说明: MF-Millipore 表面滤膜,混合纤维素酯,亲水,0.22um,142mm,白色,光面,50PK.

折射率:1.51

水通量,mL/min x cm2:18

23 °C 时的泡点:≥3.52 bar

zui高操作温度,°C:75

蛋白质吸附 (µg/cm2):150

重量分析溶出物,%:2

厚度,µm:150

胰岛素吸附量,µg/cm2: 262

空气流速,L/min x cm2:2

孔隙率 %:79

Millipore混合纤维素MCE过滤膜GSWP14250订购信息:

VSWP01300MCE 0.025UM WH PL 13MM 100/PK
VSWP02500MCE 0.025UM WH PL 25MM 100/PK
VSWP04700MCE 0.025UM WH PL 47MM 100/PK
VSWP09025MCE 0.025UM WH PL 90MM 25/PK
VSWP14250MCE 0.025UM WH PL 142MM 50/PK
VMWP01300MCE 0.05um WH PL 13mm 100/ PK
VMWP02500MCE 0.05U WH PL 25MM 100PK
VMWP04700MCE 0.05UM WH PL 47MM 100/PK
VMWP09025MCE 0.05UM WH PL 90MM 25/PK
VCWP01300MCE 0.1UM WH PL 13MM 100/PK
VCWP02500MCE 0.1UM WH PL 25MM 100/PK
VCWP04700MCE 0.1UM WH PL 47MM 100/PK
VCWP09025MCE 0.1UM WH PL 90MM 25/PK
VCWP14250MCE 0.1UM WH PL 142MM 50/PK
GSWP01300MCE .22UM WH PL 13MM 100/PK
GSWP02500MCE .22UM WH PL 25MM 100/PK
GSWP03700.22 MCE Monitor Refills w/Thin Pad Pl 100pk
GSWP04700MCE .22UM WH PL 47MM 100/PK
GSWP09000MCE .22UM WH PL 90MM 100/PK
GSWP14250MCE .22UM WH PL 142MM 50/PK
PHWP02500MCE .3UM WH PL 25MM 100/PK
PHWP04700MCE .3UM WH PL 47MM 100/PK
PHWP09025MCE .3UM WH PL 90MM 25/PK
PHWP14250MCE .3UM WH PL 142MM 50/PK
HAWP01300MCE .45UM WH PL 13MM 100/PK
HAWP02500MCE .45UM WH PL 25MM 100/PK
HAWP03700Monitor Refills .45 MCE WH PL 37mm 100pk
HAWP04700MCE .45UM WH PL 47MM 100PK
HAWP0470MMatched Wt Pr MCE w/Thick Pads .8um 50 Pr
HAWP05000MCE .45UM 50MM WH PL 100/PK
HAWP09000MCE .45UM WH PL 90MM 100/PK
HAWP14250MCE .45UM WH PL 142MM 50/PK
DAWP01300MCE .65UM WH PL 13MM 100/PK
DAWP02500MCE .65UM WH PL 25MM 100/PK
DAWP04700MF-Millipore Membrane, mixed cellulose esters, Hydrophilic, 0.65 µm, 47 mm, white, plain
DAWP09025MCE .65UM WH PL 90MM 25/PK
DAWP14250MCE .65UM WH PL 142MM 50/PK
AAWP01300MCE .8UM WH PL 13MM 100/PK
AAWP02500MCE .8UM WH PL 25MM 100/PK
AAWP03700.8 MCE Monitor Refills w/Thin Pad Pl 100Pk
AAWP037PMMatched Wt Pr MCE w/Thick Pads .8um 50 Pr
AAWP037P00.8um MCEMONITOR REFLL W/THCK PD PL 100PK
AAWP04700MCE .8UM WH PL 47MM 100PK
AAWP0470MMatched Wt Pr MCE w/Thick Pads .8um 50 Pr
AAWP09000MCE .8UM WH PL 90MM 100/PK
AAWP14250MCE .8UM WH PL 142MM 50/PK
RAWP01300MCE 1.2UM WH PL 13MM 100/PK
RAWP02500MCE 1.2UM WH PL 25MM 100/PK
RAWP04700MCE 1.2UM WH PL 47MM 100/PK
RAWP09025MCE 1.2UM WH PL 90MM 25/PK
RAWP14250MCE 1.2UM WH PL 142MM 50/PK
SSWP01300MCE 3.0UM WH PL 13MM 100/PK
SSWP02500MCE 3.0UM WH PL 25MM 100/PK
SSWP04700MCE 3.0UM WH PL 47MM 100/PK
SSWP09025MCE 3.0UM WH PL 90MM 25/PK
SSWP14250MCE 3.0UM WH PL 142MM 50/PK
SMWP01300MCE 5.0UM WH PL 13MM 100/PK
SMWP0190RMCE 5.0UM WH PL 19X42MM 100/PK
SMWP02500MCE 5.0UM WH PL 25MM 100/PK
SMWP03700Grav Anay Filter .5 MCE w/Thin Pad 100Pk
SMWP04700MF-Millipore Membrane, mixed cellulose esters, Hydrophilic, 5.0 µm, 47 mm, white, plain
SMWP09025MCE 5.0UM WH PL 90MM 25/PK
SMWP14250MCE 5.0UM WH PL 142MM 50/PK
SCWP01300MCE 8.0UM WH PL 13MM 100/PK
SCWP0190RMCE 8.0UM WH PL 19X42MM 100/PK
SCWP02500MCE 8.0UM WH PL 25MM 100/pk
SCWP04700MF-Millipore Membrane, mixed cellulose esters, Hydrophilic, 8.0 µm, 47 mm, white, plain
SCWP09025MCE 8.0UM WH PL 90MM 25/PK
SCWP14250MCE 8.0UM WH PL 142MM 50/PK

产品咨询

留言框

  • 产品:

  • 留言内容:

  • 您的单位:

  • 您的姓名:

  • 联系电话:

  • 常用邮箱:

  • 详细地址:

  • 省份:

  • 验证码:

TEL:15216781845